Progress
Date +/- Weight Total Lost
________________________________________
03/09/12 -2.2 203.4 2.2
10/09/12 -1.0 202.4 3.2
17/09/12 +0.4 202.8 2.8
24/09/12 -3.2 199.6 6.0
01/10/12 -1.4 198.2 7.4
08/10/12 -2.6 195.6 10.0
15/10/12 -0.6 195.0 10.6
22/10/12 +3.0 198.0 7.6
29/10/12 -1.4 196.6 9.0
05/11/12 +0.6 197.2 8.4
12/11/12 -4.8 192.4 13.2
22/01/13 -2.6 189.8 15.8
29/04/13 -0.7 189.1 16.5
Starting Weight (27/8/12): 205.6lbs
Goal Weight: 130-140lbs
Current Weight: 189.1lbs
Current Weight Loss: 16.5lbs
Subscribe to:
Posts (Atom)